X
MEN
For Suit, Short & Top
(All Measurements are in Inches)
Size | Chest | Waist | Inseam |
Small | 36-38 | 28-30 | 8 |
Medium | 38-40 | 30-32 | 8 |
Large | 40-42 | 32-34 | 8.5 |
X-Large | 42-44 | 34-36 | 8.5 |
XX-Large | 44-46 | 36-38 | 8.5 |
XXX-Large | 46-48 | 38-40 | 9 |
WOMEN
For Suit, Short & Top
Size | Chest | Waist | Hip |
Small | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 |
Medium | 34 - 35.5 | 27.5 - 29 | 37 - 38.5 |
Large | 36 - 37.5 | 29.5 - 31 | 39 - 40.5 |
X-Large | 38 - 39.5 | 31.5 - 32.5 | 41- 42 |
XX-Large | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 |
Description
Features
Features:
- Breathable Micro Windproof Fabric
- Wicks Moisture Away from Your Hands and Keeps them Dry and Comfortable
- Double Layer Fleece Keep Your Hands Warm and Protect from Wind
- Soft elastic wrist closure
- Reflective Piping for Maximum Visibility
Model: 233